

| Name | Christopher Hurt | |
| Birth | Ashbourne, Derbyshire, England |
|
| Christening | Ashbourne, Derbyshire, England, United Kingdom |
|
| Gender | Male | |
| _AMTID | 342757384385:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | 2ZVP-KNS | |
| _UID | 46D3215723F2EC119DBBACDE480011220098 | |
| Death | Aft 18 Sep 1552 | Shirley, Derbyshire, England |
| Person ID | I175668 | World of Hyde |
| Last Modified | 22 Jun 2022 | |
| Father | Thomas Hurte, b. 1490, Ashbourne, Derbyshire, England, United Kingdom d. 7 Oct 1539, Ashbourne, Derbyshire, England, United Kingdom (Age 49 years) | |
| Mother | Hellena Wright, b. 1509, Kelvedon, Essex, England d. 1536, Essex, England (Age 27 years) | |
| Marriage | England |
|
| Family ID | F60198 | Group Sheet | Family Chart |
| Family | Hellen Blackwell, b. Shirley, Derbyshire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F60227 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|