

| Name | Margaret | |
| Birth | Brough, Westmorland, England, United Kingdom |
|
| Gender | Female | |
| _AMTID | 342757385604:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GXF5-3RN | |
| _UID | F446A825931FED11A0B1A820663F9BF30364 | |
| Death | 1455 | Gloucestershire, England, United Kingdom |
| Person ID | I176854 | World of Hyde |
| Last Modified | 16 Aug 2023 | |
| Family | William Ricardus Melton, b. 1339, England d. 1358, Burnaston, Derbyshire, England, United Kingdom (Age 19 years) | |||
| Children |
|
|||
| Family ID | F57796 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|