

| Name | Edmund Willoughby | |
| Birth | Abt 1335 | Wollaton, Nottinghamshire, England |
| Gender | Male | |
| _AMTID | 342757386761:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LBT7-1S7 | |
| _UID | BAB422197F50ED11B251ACDE480011227E15 | |
| Death | 1414 | Nottinghamshire, England, United Kingdom |
| Person ID | I177942 | World of Hyde |
| Last Modified | 20 Oct 2022 | |
| Father | Sir Richard Willoughby, b. Abt 1290 d. 14 Mar 1362 (Age 72 years) | |
| Mother | Joan Charron, b. Abt 1295, England d. 1342, England (Age 47 years) | |
| Marriage | 1333 | |
| Family ID | F61220 | Group Sheet | Family Chart |
| Family | Alice Mae Somerville, b. 1336, Cossington, Leicestershire, England, United Kingdom d. Hamilton, Leicestershire, England, United Kingdom | |||
| Children |
|
|||
| Family ID | F61219 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|