

| Name | William De Echingham | |
| Prefix | Sir | |
| Birth | Abt 1360 | Etchingham, Sussex, England |
| Gender | Male | |
| Name | William II Echyngham | |
| _AMTID | 342757218590:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | 2MRP-KJT | |
| _UID | 285DC7EF685E43989C710E18EACD19B1908D | |
| Burial | Mar 1413 | Etchingham, Rother District, East Sussex, Ewngland |
| Address: Assumption of Blessed Mary and Saint Nicholas | ||
| Death | 30 Dec 1413 | Etchingham, Sussex, England [1] |
| Person ID | I17837 | World of Hyde |
| Last Modified | 18 Feb 2026 | |
| Father | Sir William Echyngham, b. Abt 1334, Sussex, England d. 18 Jan 1388, Etchingham, Sussex, England (Age 54 years) | |
| Mother | Elizabeth De Criol, b. 1336, Etchingham, Sussex, England d. 23 Sep 1379, Etchingham, Sussex, England (Age 43 years) | |
| Marriage | Abt 1352 | Sussex, England |
| Family ID | F49003 | Group Sheet | Family Chart |
| Family 1 | ||||||
| Children |
|
|||||
| Family ID | F5163 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Family 2 | Joan FitzAlan,, Countess of Hereford, b. Abt 1373, Sussex, England d. 1 Sep 1404, Etchingham, Sussex, England (Age 31 years) | |||||
| Marriage | Abt 1396 | |||||
| Children |
|
|||||
| Family ID | F5175 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Event Map |
|
| Sources |
|