

| Name | Johann Schiffmann | |
| Birth | Germany |
|
| Gender | Male | |
| _AMTID | 342757390592:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | MGF8-XX1 | |
| _UID | 0C6ED7D6A79FED11AF8BA820663F9BF3A0A9 | |
| Death | Yes, date unknown | |
| Person ID | I181573 | World of Hyde |
| Last Modified | 29 Jan 2023 | |
| Family | Anna Maria Koster d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F63014 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|