

| Name | Elizabeth | |
| Birth | 1560 | Wiltshire, England, United Kingdom |
| Gender | Female | |
| _AMTID | 342757392826:1030:209433258 | |
| _COLOR | 13 | |
| _FSFTID | KHM5-4M5 | |
| _UID | 9EFCF8ABF0C6ED118A9EA820663F9BF31430 | |
| Death | Yes, date unknown | |
| Person ID | I183714 | World of Hyde |
| Last Modified | 16 Aug 2023 | |
| Family | Henry Fennell, b. 1556, Bromham, Wiltshire, England, United Kingdom d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F64052 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|