

| Name | Joan Lacon | |
| Birth | 13 Apr 1474 | Ightfield, Shropshire, England |
| Gender | Female | |
| _AMTID | 342757397441:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GV9W-JTQ | |
| _UID | C85580E91360EE1199F6ACDE480011228C7D | |
| Death | 13 Apr 1524 | Ightfield, Shropshire, England |
| Person ID | I188171 | World of Hyde |
| Last Modified | 1 Oct 2023 | |
| Father | Sir Richard Lacon, b. 1445, Willey, Shropshire, England d. 1 Jul 1503, Willey, Barrow, Shropshire, England (Age 58 years) | |
| Mother | Alice Hoord, b. 1443, Bridgenorth, Shropshire, England d. Abt 1485, Willey, Shropshire, England (Age 42 years) | |
| Marriage | 1462 | Willey, Shropshire, England |
| Family ID | F37148 | Group Sheet | Family Chart |
| Family | John Mainwaring, b. 1475, Ightfield, Shropshire, England, United Kingdom d. 5 May 1518, Ightfield, Shropshire, England (Age 43 years) | |||||
| Children |
|
|||||
| Family ID | F66162 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Event Map |
|