

| Name | Judith Marie Johnston | |
| Burial | 1946 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada |
| Birth | 20 Mar 1946 | Kamloops, British Columbia, Canada |
| Gender | Female | |
| _AMTID | 342757399165:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | M4DG-WJ9 | |
| _UID | C839C38E3090EE118F86A820663F9BF3213C | |
| Death | 20 Mar 1946 | Kamloops, British Columbia, Canada |
| Person ID | I189809 | World of Hyde |
| Last Modified | 1 Dec 2023 | |
| Father | Alexander Mclean Johnston, b. 19 May 1912, Kamloops, Cariboo, B. C., Can. d. 9 Mar 1995, Kamloops, British Columbia, British Columbia (Age 82 years) | |
| Mother | Doris Pawson, b. 28 Mar 1923, Port Kells, Surrey, British Columbia, Canada d. 14 Dec 2009, Clearwater, British Columbia, Canada (Age 86 years) | |
| Marriage | 10 Jul 1945 | Birch Island, Thompson-Nicola, British Columbia, Canada |
| Family ID | F66886 | Group Sheet | Family Chart |
| Event Map |
|