

| Name | Mikael Nilsson | |
| Birth | Lörby, Blekinge, Sweden |
|
| Gender | Male | |
| _AMTID | 342757401269:1030:209433258 | |
| _COLOR | 3 | |
| _FSFTID | G4RN-WNV | |
| _UID | A6A743E42BB9EE11B6A1ACDE48001122B31C | |
| Death | Lörby, Blekinge, Sweden |
|
| Person ID | I191864 | World of Hyde |
| Last Modified | 22 Jan 2024 | |
| Family | ||||
| Children |
|
|||
| Family ID | F67901 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|