

| Name | Martin Marble | |
| Birth | 1814 | New York, New York, United States |
| Gender | Male | |
| _AMTID | 342757403896:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | MCC7-42P | |
| _UID | BE2F830516E2EE118902ACDE48001122FCC7 | |
| Death | 1881 | |
| Burial | 1881 | Columbus, Warren, Pennsylvania, United States |
| Address: David Curtis Cemetery | ||
| Person ID | I194413 | World of Hyde |
| Last Modified | 14 Mar 2024 | |
| Family | Mary Vermilya, b. 26 Dec 1826, Columbus, Chenango, New York, United States d. 9 Jul 1906, Columbus Township, Warren, Pennsylvania, United States (Age 79 years) | |||
| Marriage | 29 Jun 1853 | Panama, Chautauqua, New York, United States |
||
| Children |
|
|||
| Family ID | F68897 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |