

| Name | Ernest Leroy Jacox | |
| Birth | 9 Dec 1904 | Nebraska, United States |
| Gender | Male | |
| _AMTID | 342757439973:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | LZFV-677 | |
| _UID | FC9DF2BDBE3CEF1182F9ACDE48001122C2D4 | |
| Burial | 1972 | Edgar, Clay, Nebraska, United States of America |
| Death | 2 Jun 1972 | Dundy, Nebraska, United States |
| Person ID | I227839 | World of Hyde |
| Last Modified | 8 Jul 2024 | |
| Family | Lilah M. Johnston, b. 12 Mar 1912, Clay, Nebraska, United States d. 27 Nov 1990 (Age 78 years) | |
| Family ID | F79579 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|