

| Name | Margaret | |
| Birth | Abt 1514 | Ducklash, Ayrshire, Scotland |
| Gender | Female | |
| _AMTID | 342757447512:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GP6S-93N | |
| _UID | F8C866BABFA3EF118A310EB6A4AE390450BB | |
| Death | Yes, date unknown | |
| Person ID | I235147 | World of Hyde |
| Last Modified | 29 Mar 2025 | |
| Father | Patrick Stewart, 2nd Of Glenbuckie, b. Abt 1500, Glenbuckie, Balquhidder, Perthsire, Scotland d. 10 Sep 1547, Appin, Appin Coastal District, Argyllshire, Scotland (Age 47 years) | |
| Mother | Margaret Lecky, b. 1500, Dunbartonshire, Scotland d. 1560, Scotland (Age 60 years) | |
| Family ID | F81795 | Group Sheet | Family Chart |
| Family | James Mhor Stewart, -4th Of Baldorran, b. 1510, Clachan of Campsie, Stirlingshire, Scotland d. 1580, Balquhidder, Perthshire, Scotland (Age 70 years) | |||
| Children |
|
|||
| Family ID | F81790 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|