

| Name | Joshua Lindsay | |
| Birth | 1698 | Gloucester, Virginia, British Colonial America |
| Gender | Male | |
| _AMTID | 342757447608:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | G65G-FF8 | |
| _UID | 9EB34EE0F2AEEF11B89B0EB6A4AE3903C4B0 | |
| Death | 21 Jun 1794 | Essex, Virginia, United States |
| Person ID | I235257 | World of Hyde |
| Last Modified | 30 Nov 2024 | |
| Family | Mary Polly Nichols, b. 1702, Essex County, Virginia, British Colonial America d. 1771 (Age 69 years) | |||
| Children |
|
|||
| Family ID | F81847 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|