

| Name | John Hyde | |
| Suffix | Jh | |
| Birth | Abt 1450 | Barton, Eccles, Lancashire, England |
| Gender | Male | |
| _AMTID | 342757447859:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | K1TD-GVG | |
| _UID | 9CA54788ADBDEF11ACA60EB6A4AE39031E3A | |
| Death | Yes, date unknown | |
| Person ID | I235503 | World of Hyde |
| Last Modified | 19 Dec 2024 | |
| Family | Garciana Branch, b. 1393, Denchworth, Vale of White Horse District, Oxfordshire, England d. 19 Sep 1487, England (Age 94 years) | |||
| Children |
|
|||
| Family ID | F81981 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||