

| Name | Joan | |
| Birth | Abt 1310 | Yorkshire, England |
| Gender | Female | |
| _AMTID | 342757458252:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GF8C-YS6 | |
| _UID | ACDB4C27DAD7F0119A8C0EB6A4AE390324BB | |
| Death | Yes, date unknown | |
| Person ID | I245579 | World of Hyde |
| Last Modified | 13 Dec 2025 | |
| Family | Richard Aske, b. Abt 1303 d. Bef 4 Jan 1369, Durham, England (Age < 66 years) | |||
| Children |
|
|||
| Family ID | F87023 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||