

| Name | John Leslie | |
| Birth | Abt 1319 | Leslie, Aberdeenshire, Scotland, United Kingdom |
| Gender | Male | |
| _AMTID | 342757459148:1030:209433258 | |
| _COLOR | 27 | |
| _FSFTID | KL53-JTB | |
| _UID | DABBAD0D00F8F011AB5E0EB6A4AE3903A330 | |
| Death | Abt 10 Oct 1365 | Alexandria, Alexandria, Egypt,United Kingdom |
| Person ID | I246457 | World of Hyde |
| Last Modified | 23 Jan 2026 | |
| Family | Elizabeth de Keith, II, b. 1324, Auchterhouse, Angus, Scotland, United Kingdom d. 1358, Ballenbreich Castle, Ballenbreich, Flisk, Fife, Scotland,United Kingdom (Age 34 years) | |||
| Marriage | 1341 | Leslie Castle, Auchleven, Garioch, Aberdeen, Scotland |
||
| Children |
|
|||
| Family ID | F87448 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||