

| Name | Joanna Knightley | |
| Birth | Abt 1430 | Fawsley, Northamptonshire, England |
| Gender | Female | |
| _FSFTID | GXT9-XCH | |
| _UID | 446DBF6AAF1DF111BD950EB6A4AE39044DDA | |
| Burial | 1457 | Kinver, Staffordshire, England |
| Death | 7 May 1457 | Kinver, Staffordshire, England |
| Person ID | I248680 | World of Hyde |
| Last Modified | 12 Mar 2026 | |
| Father | Richard Knightley, II, b. 1390, Gnosall, Staffordshire, England d. 19 Dec 1442, Fawsley, Northamptonshire, England (Age 52 years) | |
| Mother | Elizabeth Purefoy, b. 1400, Drayton, Leicestershire, England d. 1474, Fawsley, Northamptonshire, England (Age 74 years) | |
| Family ID | F88306 | Group Sheet | Family Chart |
| Family | Richard Leveson, Sr, b. Abt 1431, Prestwood, Staffordshire, England d. 1469, Prestwood, Staffordshire, England (Age 38 years) | |||
| Marriage | 1456 | Ellastone, Staffordshire, , England |
||
| Children |
|
|||
| Family ID | F88303 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|