

| Name | Lavinia Hyde | |
| Residence | 1772 | |
|
||
| Birth | 2 Feb 1772 | Newton, Middlesex, Massachusetts |
| Gender | Female | |
| _AMTID | 342757202244:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | 29MT-JXG | |
| _UID | 58FF4DF585786692F44E779F000002200865 | |
| Death | 10 Jan 1845 | |
| Person ID | I2817 | World of Hyde |
| Last Modified | 27 Dec 2017 | |
| Father | William Hyde, b. 24 Feb 1743, Newton, MIDDX, Massachusetts d. 9 Feb 1802, Newton, Middlesex, Massachusetts (Age 58 years) | |
| Mother | Lydia Bruce, b. 1746, Newton, Middlesex, Massachusetts d. Yes, date unknown | |
| Marriage | Dec 1767 | Newton, Middlesex, Massachusetts |
| Family ID | F707 | Group Sheet | Family Chart |
| Event Map |
|