

| Name | John Jackson | |
| Birth | 6 Jan 1602 | London, Middlesex, Englalnd |
| Address: Stepney | ||
| Christening | 6 Jan 1602 | Stepney, Middlesex, England, United Kingdom |
| Address: Saint Dunstan and All Saints | ||
| Gender | Male | |
| _AMTID | 342757203104:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LZP9-DP7 | |
| _UID | 767049E37037427393651C6F3BC0C35908EA | |
| Burial | Jan 1674 | Newton, Middlesex, Massachusetts, United States |
| Address: East Parish Burying Ground | ||
| Death | 30 Jan 1674 | Newton, Middlesex, Massachusetts, United States |
| Person ID | I3667 | World of Hyde |
| Last Modified | 16 Feb 2018 | |
| Family | ||||
| Children |
|
|||
| Family ID | F833 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |