

| Name | Amy Anna Townsend | |
| Birth | Ludlow, Shropshire, England |
|
| Christening | 1548 | Ludlow, Shropshire, England |
| Gender | Female | |
| _AMTID | 342757244900:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | LHK3-PX7 | |
| _UID | 322330E557694CCE873E85046E1302596EA5 | |
| Death | 1605 | |
| Person ID | I43568 | World of Hyde |
| Last Modified | 24 Dec 2018 | |
| Father | Robert Townshend, b. 8 Jan 1512, Ludlow, Shropshire, England d. 8 Feb 1556, Ludlow, Shropshire, England, United Kingdom (Age 44 years) | |
| Mother | Lady Alice Poppy, b. 1514, Ludlow, Shropshire, England d. 13 Nov 1576, Ludlow, Shropshire, England, United Kingdom (Age 62 years) | |
| Marriage | 1 Oct 1534 | Bracon Ash, Norfolk, England, United Kingdom |
| Address: Mergate Hall | ||
| Family ID | F13942 | Group Sheet | Family Chart |
| Family | Ralph Dutton, b. 1514, Dutton, Cheshire, England d. 26 Jan 1581, Dutton Manorhall, Dutton, Cheshire, England (Age 67 years) | |
| Marriage | Abt 1548 | Of, Wales |
| Family ID | F13997 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|