

| Name | Anne Plantagenet | |
| Suffix | Of York Duchess Of Exeter | |
| Birth | 10 Aug 1439 | Fotheringhay, Northamptonshire, England |
| Gender | Female | |
| Name | Anne Of York | |
| _AMTID | 342757250549:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | L17D-4CZ | |
| _UID | 58DC1579D5DE41CBAB86A212DEB52995B788 | |
| Death | 12 Jan 1475 | Rutger Chapel, Saint Georges, Windsor Castle, England. |
| Burial | 1 Feb 1475 | Saint George's Chapel, Windsor, Berkshire, England |
| Person ID | I49096 | World of Hyde |
| Last Modified | 14 Apr 2024 | |
| Father | Richard Plantagenet, Of York 3rd Duke Of York, b. 21 Sep 1411, Conisbrough Castle, Yorkshire, England d. 30 Dec 1460, Sandal Magna (At the Battle of Wakefield), Yorkshire, England (Age 49 years) | |
| Mother | Cecylle Neville, Duchess Of York, b. 3 May 1415, Groby Old Hall, Leicester, Leicestershire, England d. 31 May 1495, Berkhampstead, Hertfordshire, England, United Kingdom (Age 80 years) | |
| Marriage | 18 Oct 1429 | Conisbrough Castle, Yorkshire, England |
| RoyalHouse | York | |
| Family ID | F15394 | Group Sheet | Family Chart |
| Family 1 | Sir Thomas St Leger, b. 22 Mar 1442, Ulcombe, Kent, England d. 13 Nov 1483, Exeter, Devon, England, United Kingdom (Age 41 years) | |||||
| Marriage | 1472 | Windsor, Berkshire, England |
||||
| Children |
|
|||||
| Family ID | F15443 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Family 2 | Henry De Holland, 3rd Duke Of Exeter, b. 27 Jun 1430 d. 1475, Drowned At Sea (Age 44 years) | |||||
| Marriage | 30 Jul 1447 | |||||
| Children |
|
|||||
| Family ID | F15446 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Event Map |
|