

| Name | Joanne Apleby | |
| Birth | Abt 1440 | Herefordshire, England |
| Gender | Female | |
| _AMTID | 342757251055:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LBHB-HR1 | |
| _UID | A363165FCB854AF896664F67F70CF6853DA3 | |
| Death | 1494 | England, Unitd Kingdom |
| Person ID | I49627 | World of Hyde |
| Last Modified | 6 Jan 2019 | |
| Family | John Weaver, b. Abt 1440, Herefordshire, England d. Abt 1497, England, Unitd Kingdom (Age 57 years) | |||||||||
| Marriage | Abt 1474 | Herefordshire, England |
||||||||
| Children |
|
|||||||||
| Family ID | F15534 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Mar 2026 | |||||||||
| Event Map |
|