

| Name | Gourney Alice Cooke | |
| Birth | 1475 | Braintree, Essex, England |
| Gender | Female | |
| Death | Cold Norton, Essex, England |
|
| _AMTID | 342757251474:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GR1Q-37D | |
| _UID | BE17E51B55AC4B5E8575CE8E8DACCAFDD578 | |
| Death | Apr 1536 | Cold Norton, Essex, England |
| Person ID | I50021 | World of Hyde |
| Last Modified | 23 Sep 2025 | |
| Father | John Cooke, b. Abt 1445, Of, Southmolton, Devonshire, England d. Aft 1483 (Age > 39 years) | |
| Mother | Alice Folcard, b. 1450, Dodington, Norfolkshire, England d. 1506, Norwich, Norfolk, England (Age 56 years) | |
| Family ID | F30534 | Group Sheet | Family Chart |
| Family | John Smythe, b. 1474 d. 1524, Cold Norton, Essex, England (Age 50 years) | |||||||
| Marriage | 1500 | Cold Norton, Essex, England |
||||||
| Married | Abt 1500 | Essex, England |
||||||
| Children |
|
|||||||
| Family ID | F15649 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Mar 2026 | |||||||
| Event Map |