

| Name | Gladys Irene Naumann | |
| Birth | 15 Oct 1912 | Queensland, Australia |
|
||
| Gender | Female | |
| Nationality | Australia |
|
| _AMTID | 342757258668:1030:209433258 | |
| _COLOR | 7 | |
| _UID | 59B7A73E4FBE75E2EFFFFE8B5940A2202B97 | |
| Death | 21 Aug 2004 | Queensland, Australia |
|
||
| Burial | 26 Aug 2004 | Westbrook, Toowoomba, Queensland, Australia |
|
||
| Person ID | I56997 | World of Hyde |
| Last Modified | 27 Dec 2017 | |
| Father | Carl Heinrich Naumann, b. 20 Feb 1878, Mount Kent, Back Plains Qld, Australia d. 11 Aug 1966, Queensland, Australia (Age 88 years) | |
| Mother | Wilhelmina Kretschmann, b. 13 Dec 1875, Hamburg, Germany d. 1 Sep 1968, Westbrook, Toowoomba, Queensland, Australia (Age 92 years) | |
| Marriage | 13 Apr 1898 | Westbrook, Toowoomba, Queensland, Australia |
|
||
| Family ID | F18012 | Group Sheet | Family Chart |
| Family | Gordon William Holmes, b. 28 Mar 1901, Queensland, Australia d. 1969, Queensland, Australia (Age 67 years) | |||
| Marriage | 27 Sep 1933 | Queensland, Australia |
||
|
||||
| Children |
|
|||
| Family ID | F18011 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
| Sources |
|