

| Name | Poul Madsen | |
| Birth | BerndtJohansson_Birth- DDSS.pdf |
|
| Gender | Male | |
| _AMTID | 342757258700:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | KK75-LM9 | |
| _UID | 59CB91B51CBB638EFFFFF892293D9220D203 | |
| Death | Yes, date unknown | |
| Burial | BenJonsen_Yangan-grave.pdf |
|
| Person ID | I57017 | World of Hyde |
| Last Modified | 27 Dec 2017 | |
| Family | Anna Johanna Christensen d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F18016 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Photos | imgres (3) |
| Documents | BenJohansen_Immigration.pdf | |
| BenJohnsen_GenaZackerisen-marriage.pdf |
| Sources |
|