

| Name | Robert Hyde | |
| Birth | 1713 | Near Swindon, Wiltshire, England, Great Britain |
| Address: Straon Saint Margaret | ||
| Gender | Male | |
| _AMTID | 342757276663:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | LWDS-6J1 | |
| _UID | D060443798B74F5BBE9FF671C01E066EBA7F | |
| Death | Yes, date unknown | |
| Person ID | I72485 | World of Hyde |
| Last Modified | 15 Feb 2019 | |
| Father | Gariel Hyde, b. 1683, Near Swindon, Wiltshire d. 1745, Near Swindon, Wiltshire (Age 62 years) | |
| Mother | Sarah Dorae d. 1747, Near Swindon, Wiltshire | |
| Family ID | F27387 | Group Sheet | Family Chart |
| Family | Hannah Munday | |
| Family ID | F27388 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|