

| Name | Anne Carter Brown | |
| Birth | Hamilton, Ontario |
|
| Gender | Female | |
| _AMTID | 342757277111:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | LB3K-Z64 | |
| _UID | 56A33530CD9FEB5505A4861C000002207757 | |
| Death | 1928 | |
| Person ID | I72901 | World of Hyde |
| Last Modified | 27 Dec 2017 | |
| Family | Alexander Hyde, b. 27 May 1857, Montréal, Québec, Canada d. 25 Jan 1942, Quebec City, Canada (Age 84 years) | |||||||
| Marriage | 5 Jul 1894 | Wentworth, Ontario |
||||||
| Children |
|
|||||||
| Family ID | F23031 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Mar 2026 | |||||||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|