

| Name | Rosa Louisa Jackson | |
| Birth | 1875 | Penge, Kent, England |
| Gender | Female | |
| _AMTID | 342757277782:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | L6YQ-D94 | |
| _UID | 244558B435844496888AC2DCE759F13720F3 | |
| Death | Yes, date unknown | |
| Person ID | I73550 | World of Hyde |
| Last Modified | 2 Mar 2018 | |
| Family | James Marsh, b. 1874, Croydon, Surrey, England d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F23269 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Event Map |
|