

| Name | Joseph William Reynolds | |
| Birth | Worcestershire, England |
|
| Gender | Male | |
| _AMTID | 342757278448:1030:209433258 | |
| _COLOR | 7 | |
| _UID | 59BCF7E4DDA73294F319B26FE0000220699D | |
| Death | 6 Dec 1912 | Waihou, Nz |
| Burial | 7 Dec 1912 | Te Aroha, N. Z. |
| Person ID | I74203 | World of Hyde |
| Last Modified | 22 Jan 2019 | |
| Family | Mary Ann Paveral, b. 17 Jun 1848, Hewelsfield, Gloucester, England d. 14 May 1922, Findlay Street, Ellerslie, Auckland, New Zealand (Age 73 years) | |
| Marriage | 16 Apr 1903 | Auckland, N. Z. |
| Family ID | F23440 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|