

| Name | David Cook | |
| Gender | Male | |
| _AMTID | 342757280255:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GMRX-X5T | |
| _UID | 813C4F0FD40A4356987D56F3BE276C438421 | |
| Death | Delaware, New York, United States |
|
| Person ID | I75933 | World of Hyde |
| Last Modified | 1 Mar 2019 | |
| Family | Mary Polly Reynolds, b. 1738 d. Yes, date unknown | |
| Family ID | F23791 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|