

| Name | Sarah E. Clement | |
| Birth | Saint Joseph County, Michigan |
|
| Gender | Female | |
| _AMTID | 342757207591:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | 93JK-8V6 | |
| _UID | 0142003A09D64D6DAC18971FF08D6ACA4187 | |
| Death | Yes, date unknown | |
| Person ID | I8047 | World of Hyde |
| Last Modified | 16 May 2018 | |
| Family | Charles C. Allen, b. 1844, Durham, Ontario, Canada d. 1896 (Age 52 years) | |||||
| Children |
|
|||||
| Family ID | F1736 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Event Map |
|