

| Name | Anthony Maynard | |
| Birth | Hertfordshire, England |
|
| Gender | Male | |
| _AMTID | 342757286851:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LKY2-6MN | |
| _UID | 4CDD8630695A4A4189753F86F3C167C9D4A7 | |
| Death | Yes, date unknown | |
| Person ID | I82273 | World of Hyde |
| Last Modified | 2 Apr 2019 | |
| Family | Isabella Smith, b. Abt 1560, London, Middlesex, Englalnd d. Aft 21 Jan 1619 (Age > 59 years) | |
| Family ID | F25450 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|