
| Name | Mary Siddal | |
| Birth | Southwark, London, England |
|
| Gender | Female | |
| _AMTID | 342757291524:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | M2PZ-Y8D | |
| _UID | DB3C2556130346D5AA429504E44CB5E6134A | |
| Death | Yes, date unknown | |
| Person ID | I86759 | World of Hyde |
| Last Modified | 12 May 2019 | |
| Family | Joseph Hyde, b. 1708, Yorkshire, England, Great Britain d. Yes, date unknown | |||
| Marriage | 12 Apr 1729 | York, Yorkshire, England, Great Britain |
||
| Address: Pontefact Castle | ||||
| Children |
|
|||
| Family ID | F26994 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Photos | George W. Lord Photo was added as Smart Match from family tree 'LawrieMurray Web Site \ LawrieMurray' by: Malcolm Lawrie | |
| George W. Lord |