

| Name | Almon E. Kelly | |
| Birth | Can |
|
| Gender | Male | |
| _AMTID | 342757208352:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | 93JV-JMH | |
| _UID | DC59810C1FA44C3C92390AA9E4C01D5AA641 | |
| Death | Yes, date unknown | |
| Person ID | I8778 | World of Hyde |
| Last Modified | 16 May 2018 | |
| Family | Ella May Scott, b. 1865, Durham, Ontario, Canada d. Yes, date unknown | |
| Marriage | 2 Apr 1890 | Mecosta, Michigan |
| Family ID | F1917 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|