

| Name | Ruby Deusmon | |
| Birth | Michigan |
|
| Gender | Female | |
| _AMTID | 342757208417:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | 9NGV-PSZ | |
| _UID | D8FDF5EDB2674ECDA8924FA02A2972502957 | |
| Death | Yes, date unknown | |
| Person ID | I8838 | World of Hyde |
| Last Modified | 16 May 2018 | |
| Family | Frank Allen, b. Michigan d. 2 Sep 1924, Sedro-Woolley, Skagit, Washington | |
| Marriage | 9 Jul 1898 | Mecosta, Mecosta, Michigan |
| Family ID | F1935 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|