

| Name | Robert De Musgrave | |
| Birth | 1300 | Great Musgrave, Westmoreland, England, United Kingdom |
| Gender | Male | |
| _AMTID | 342757299630:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | KL6X-YCP | |
| _UID | 40C9A38E681E478E95F1BFF1AF223EC59FA6 | |
| Death | 1357 | Great Musgrave, Westmoreland, England, United Kingdom |
| Person ID | I94507 | World of Hyde |
| Last Modified | 25 Apr 2021 | |
| Family | Emma Sturmy, b. 1300, Danby, Yorkshire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F29615 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|