

| Name | John Cooke | |
| Birth | Abt 1445 | Of, Southmolton, Devonshire, England |
| Gender | Male | |
| _AMTID | 342757301955:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LBPB-CNN | |
| _UID | 801CC307D82F49E58238AF6F464BBA6A2869 | |
| Death | Aft 1483 | |
| Person ID | I96737 | World of Hyde |
| Last Modified | 21 Feb 2020 | |
| Father | Robert Cooke, b. Abt 1418, Of, Southmolton, Devonshire, England d. Aft 1418 (Age > 1 years) | |
| Mother | Agnes Crisping, b. 1424, Happisburg, Norfolkshire, England d. 1461, Dodington, Norfolk, England (Age 37 years) | |
| Marriage | Abt 1444 | Of, Southmolton, Devonshire, England |
| Family ID | F30535 | Group Sheet | Family Chart |
| Family | Alice Folcard, b. 1450, Dodington, Norfolkshire, England d. 1506, Norwich, Norfolk, England (Age 56 years) | |||
| Children |
|
|||
| Family ID | F30534 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||