

| Name | Michael Darcy | |
| Birth | Abt 1130 | Of Lincolnshire, England |
| Gender | Male | |
| _AMTID | 342757303003:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | 9CXH-R2D | |
| _UID | DCA239D3BA4C49E6B6020A09179F4173F454 | |
| Death | Yes, date unknown | |
| Person ID | I97788 | World of Hyde |
| Last Modified | 4 Feb 2020 | |
| Father | Sir Robert Darcy, - Lord Of Nocton, b. 1091, Nocton, Lincolnshire, England d. Abt 1163, Lincoln, Lincolnshire, England (Age 72 years) | |
| Mother | Alice De Calz, b. 1095, Shelford, Nottinghamshire, England d. 1138, Nocton, Lincolnshire, England (Age 43 years) | |
| Marriage | Abt 1117 | Lincoln, Lincolnshire, England |
| Family ID | F30973 | Group Sheet | Family Chart |
| Event Map |
|