

| Name | Emma | |
| Birth | 1071 | Ewyas-Lacey, Herefordshire, England |
| Gender | Female | |
| _AMTID | 342757303038:1030:209433258 | |
| _COLOR | 25 | |
| _FSFTID | LHQT-NPY | |
| _UID | 0E0BA8E420B44D65BEA4789CEFC98A290CB0 | |
| Death | 1120 | Ewyas Lacy, Herefordshire, England |
| Person ID | I97811 | World of Hyde |
| Last Modified | 29 Mar 2025 | |
| Family | Roger De Lacy, b. Abt 1062, Ewias, Herefordshire, England d. Aft 1106, Normandy, France (Age > 45 years) | |||
| Marriage | Abt 1100 | Yorkshire, England |
||
| Children |
|
|||
| Family ID | F31025 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|