

| Name | John | |
| Suffix | Of Owram | |
| Birth | 1100 | South Owram, Yorkshire, England |
| Gender | Male | |
| _AMTID | 342757303211:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | 9H7J-KTQ | |
| _UID | 037EB1D5953E473BAF1AE85CF8068D988C9E | |
| Death | South Owram, Yokshire, England |
|
| Person ID | I97932 | World of Hyde |
| Last Modified | 25 Apr 2021 | |
| Father | Robert Owram, b. Abt 1080, England, Unitd Kingdom d. Yes, date unknown | |
| Family ID | F31026 | Group Sheet | Family Chart |
| Family | Miss Agnes De Eland, b. Abt 1102, England, Unitd Kingdom d. Yes, date unknown | |
| Marriage | Abt 1150 | England, Unitd Kingdom |
| Family ID | F31136 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|