
Latitude: 44.9750000, Longitude: -73.3005600Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1798 | I110272 | |
| 2 | 8 Mar 1836 | I110666 | |
| 3 | 11 Aug 1827 | I110623 | |
| 4 | 7 Nov 1875 | I111242 | |
| 5 | 20 Feb 1876 | I111309 | |
| 6 | 12 Feb 1867 | I110846 | |
| 7 | 20 Feb 1880 | I111311 | |
| 8 | 8 Nov 1864 | I110845 | |
| 9 | 6 May 1878 | I111310 | |
| 10 | 1864 | I111505 | |
| 11 | 14 Sep 1904 | I111506 | |
| 12 | 27 Feb 1895 | I34837 | |
| 13 | 6 May 1895 | I111588 | |
| 14 | 14 Jan 1857 | I110812 | |
| 15 | Oct 1853 | I110811 | |
| 16 | 1848 | I110804 | |
| 17 | 12 Jan 1862 | I110808 | |
| 18 | 23 Oct 1903 | I111364 | |
| 19 | 16 Jan 1897 | I111362 | |
| 20 | 16 Sep 1900 | I111363 | |
| 21 | 1846 | I111240 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1939 | I110952 | |
| 2 | Apr 1861 | I110623 | |
| 3 | 7 Jul 1892 | I110630 | |
| 4 | 21 Mar 1887 | I110846 | |
| 5 | 24 Jul 1917 | I110840 | |
| 6 | 13 Nov 1902 | I110844 | |
| 7 | 20 Dec 1889 | I110843 | |
| 8 | 2 Mar 1906 | I110838 | |
| 9 | 22 Sep 1888 | I111314 | |
| 10 | 29 May 1927 | I111308 | |
| 11 | 1953 | I111505 | |
| 12 | 4 Jul 1983 | I111506 | |
| 13 | 19 Jun 1877 | I110810 | |
| 14 | 6 Apr 1885 | I110805 | |
| 15 | 2 Jun 1874 | I110617 | |
| 16 | 22 Jul 1894 | I111240 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I110791 | ||
| 2 | I110837 | ||
| 3 | 14 Oct 1856 | I137640 | |
| 4 | 1995 | I35010 | |
| 5 | 1924 | I110806 | |
| 6 | I110805 | ||
| 7 | 1904 | I110808 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hazen / Bruso | 17 Apr 1865 | F36021 |
| 2 | Hazen / Kinsley | 18 Mar 1875 | F36135 |
| 3 | Reynolds / | Feb 1847 | F36007 |