
Latitude: 42.9011100, Longitude: -78.2569400Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1875 | I44367 | |
| 2 | 1826 | I235085 | |
| 3 | 22 Dec 1859 | I44292 | |
| 4 | 21 Jan 1825 | I44237 | |
| 5 | 22 Nov 1844 | I44281 | |
| 6 | 19 Jan 1852 | I44291 | |
| 7 | 7 Jul 1843 | I44282 | |
| 8 | 5 Jul 1852 | I44280 | |
| 9 | 16 Dec 1847 | I44279 | |
| 10 | 26 Jul 1820 | I44229 | |
| 11 | 9 Nov 1865 | I44293 | |
| 12 | 7 Feb 1832 | I44233 | |
| 13 | Abt 1812 | I235080 | |
| 14 | 9 Dec 1895 | I101426 | |
| 15 | 6 Feb 1853 | I44311 | |
| 16 | 4 May 1829 | I235083 | |
| 17 | 13 Mar 1889 | I101471 | |
| 18 | 1 Feb 1921 | I101472 | |
| 19 | 1828 | I195645 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1947 | I8554 | |
| 2 | 21 Jan 1893 | I44232 | |
| 3 | 11 Nov 1851 | I44281 | |
| 4 | 1957 | I44059 | |
| 5 | 1856 | I94154 | |
| 6 | 29 Aug 1906 | I101421 | |
| 7 | 1 May 1862 | I94159 | |
| 8 | 27 Feb 1958 | I101471 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5908 | ||
| 2 | 1866 | I44292 | |
| 3 | 1871 | I235079 | |
| 4 | 1891 | I44237 | |
| 5 | 1893 | I44232 | |
| 6 | 1851 | I44281 | |
| 7 | 1866 | I44291 | |
| 8 | 1891 | I44282 | |
| 9 | 1861 | I44229 | |
| 10 | I44233 | ||
| 11 | I44059 | ||
| 12 | 1867 | I94155 | |
| 13 | 1863 | I44218 | |
| 14 | 1862 | I94159 | |
| 15 | I235083 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Geen | 7 Jan 1874 | F14261 |
| 2 | Cady / Churchill | 1851 | F14236 |
| 3 | Churchill / Innes | 25 Oct 1841 | F14235 |
| 4 | Delano / | 19 Feb 1868 | F14271 |
| 5 | Ennis / Churchill | Abt 1836 | F14239 |
| 6 | Gardiner / Churchill | 28 Dec 1842 | F14234 |
| 7 | Getten / Churchill | 17 Dec 1846 | F14238 |