
Latitude: 40.7505600, Longitude: -92.8666700Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1859 | I154532 | |
| 2 | 8 May 1859 | I154553 | |
| 3 | 7 Jan 1863 | I154556 | |
| 4 | 29 Dec 1847 | I153046 | |
| 5 | 7 Jun 1855 | I154550 | |
| 6 | 13 Feb 1861 | I154554 | |
| 7 | 18 Jun 1857 | I154551 | |
| 8 | 18 Dec 1863 | I69275 | |
| 9 | 5 Dec 1870 | I208000 | |
| 10 | 18 Jul 1905 | I220981 | |
| 11 | 8 Jun 1864 | I154528 | |
| 12 | 1864 | I154578 | |
| 13 | 8 Feb 1883 | I154709 | |
| 14 | 2 Aug 1897 | I220948 | |
| 15 | 24 Dec 1885 | I220941 | |
| 16 | 14 Sep 1887 | I220942 | |
| 17 | 20 Jul 1882 | I220940 | |
| 18 | 1 Sep 1856 | I212513 | |
| 19 | 16 Dec 1878 | I220951 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I220970 | ||
| 2 | I220967 | ||
| 3 | I220969 | ||
| 4 | I220956 | ||
| 5 | I220975 | ||
| 6 | I220944 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Dec 1886 | I153070 | |
| 2 | 21 Feb 1904 | I193049 | |
| 3 | 22 Apr 1877 | I153045 | |
| 4 | 4 Apr 1932 | I153046 | |
| 5 | 7 Dec 1892 | I152756 | |
| 6 | Jun 1900 | I153044 | |
| 7 | Bef 1870 | I154554 | |
| 8 | 13 Mar 1880 | I154583 | |
| 9 | 3 Nov 1894 | I231833 | |
| 10 | 1959 | I220936 | |
| 11 | 17 Dec 1878 | I220951 | |
| 12 | Aft 1870 | I201041 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1949 | I154438 | |
| 2 | I153035 | ||
| 3 | 1929 | I207985 | |
| 4 | 30 Sep 1948 | I220938 | |
| 5 | I207995 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benge / Button | 27 Nov 1870 | F52070 |
| 2 | Benge / Thompson | 21 Aug 1854 | F52066 |
| 3 | Bunton / Pulliam | 3 Feb 1860 | F21481 |
| 4 | Packard / Benge | 13 Mar 1850 | F52063 |
| 5 | Rucker / Jordan | 13 Sep 1904 | F21981 |
| 6 | Wakefield / Hays | 16 Oct 1859 | F77001 |