
Latitude: 52.0561351, Longitude: -1.3436185Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1611 | I95601 | |
| 2 | I47010 | ||
| 3 | I46385 | ||
| 4 | 1516 | I17532 | |
| 5 | 5 Oct 1690 | I191730 | |
| 6 | 1665 | I191732 | |
| 7 | 1592 | I81656 | |
| 8 | Abt 1405 | I96952 | |
| 9 | 1414 | I96955 | |
| 10 | 1487 | I96902 | |
| 11 | 1478 | I96893 | |
| 12 | Bef 1481 | I96903 | |
| 13 | I176858 | ||
| 14 | 1450 | I176859 | |
| 15 | Abt 1693 | I191731 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1803 | I47011 | |
| 2 | Abt 1448 | I46033 | |
| 3 | 5 Oct 1690 | I191730 | |
| 4 | 6 Jul 1589 | I100745 | |
| 5 | 22 Nov 1590 | I81655 | |
| 6 | 21 Mar 1620 | I81606 | |
| 7 | 16 Jul 1592 | I81656 | |
| 8 | 1 Mar 1618 | I81608 | |
| 9 | 22 Feb 1614 | I81603 | |
| 10 | 15 May 1586 | I81558 | |
| 11 | 30 Dec 1621 | I81605 | |
| 12 | 1 Oct 1615 | I81604 | |
| 13 | 4 Aug 1588 | I81658 | |
| 14 | 27 Jan 1624 | I81609 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1513 | I176849 | |
| 2 | 3 Jan 1448 | I34110 | |
| 3 | 27 Jul 1469 | I145424 | |
| 4 | 1880 | I155592 | |
| 5 | 25 May 1632 | I128948 | |
| 6 | 1 Jun 1763 | I191730 | |
| 7 | 1478 | I96894 | |
| 8 | Bef 29 Jan 1494 | I176859 | |
| 9 | 12 Feb 1526 | I96895 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1605 | I39002 | |
| 2 | I96894 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blackwell / Brewer | 1802 | F14875 |
| 2 | Knightley / Knight | 1541 | F4980 |
| 3 | Mourby / French | 6 Apr 1665 | F67840 |
| 4 | Russell / Vardam | 10 Jul 1583 | F25175 |
| 5 | West / Gascoigne | Abt 1529 | F51310 |