
Latitude: 44.8302800, Longitude: -74.5138900Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1887 | I110978 | |
| 2 | 27 Dec 1913 | I111542 | |
| 3 | 1885 | I110968 | |
| 4 | 11 Apr 1881 | I110959 | |
| 5 | 7 Dec 1856 | I110958 | |
| 6 | 4 Apr 1879 | I110960 | |
| 7 | 3 Jul 1891 | I110965 | |
| 8 | 14 Aug 1885 | I110962 | |
| 9 | 27 Nov 1887 | I110963 | |
| 10 | 23 Mar 1883 | I110961 | |
| 11 | 21 Oct 1889 | I110964 | |
| 12 | 12 Jul 1854 | I110678 | |
| 13 | 20 Jan 1921 | I111513 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1918 | I110942 | |
| 2 | 29 Sep 1885 | I110968 | |
| 3 | 1 Jun 1936 | I110966 | |
| 4 | 23 Dec 1879 | I110960 | |
| 5 | 22 Jul 1943 | I110680 | |
| 6 | 30 Nov 1903 | I110671 | |
| 7 | 8 Mar 1928 | I110676 | |
| 8 | 31 Jan 1896 | I110678 | |
| 9 | 1907 | I110956 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1872 | I110943 | |
| 2 | 1918 | I110942 | |
| 3 | 1930 | I110975 | |
| 4 | I110976 | ||
| 5 | I110969 | ||
| 6 | Aug 1945 | I110958 | |
| 7 | I111846 | ||
| 8 | 1890 | I110601 | |
| 9 | 1911 | I111503 | |
| 10 | 1903 | I110671 | |
| 11 | 1902 | I110679 | |
| 12 | 1870 | I110682 | |
| 13 | I111529 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Conger / Loveland | 7 Apr 1886 | F36044 |
| 2 | Cummings / Loveland | 27 Feb 1879 | F36042 |
| 3 | Drake / Cummings | 24 Jan 1915 | F36211 |
| 4 | Sayles / Kimball | 5 Jul 1917 | F36201 |