
Latitude: 37.2683847, Longitude: -90.4415042Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1880 | I212937 | |
| 2 | 16 Nov 1868 | I212933 | |
| 3 | 13 Mar 1877 | I212936 | |
| 4 | 13 Feb 1886 | I212938 | |
| 5 | 3 Feb 1873 | I212935 | |
| 6 | Dec 1898 | I213128 | |
| 7 | 1877 | I203613 | |
| 8 | 18 Jan 1862 | I203611 | |
| 9 | 15 Apr 1867 | I203612 | |
| 10 | 8 Jun 1861 | I203609 | |
| 11 | 1857 | I203607 | |
| 12 | 5 Jun 1869 | I203614 | |
| 13 | 17 Nov 1854 | I203604 | |
| 14 | 15 Apr 1870 | I213010 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1922 | I203587 | |
| 2 | 10 Feb 1881 | I212937 | |
| 3 | 30 Mar 1921 | I212933 | |
| 4 | 17 Feb 1907 | I212938 | |
| 5 | 10 Oct 1973 | I212935 | |
| 6 | 16 Sep 1911 | I203632 | |
| 7 | 19 Apr 1914 | I203581 | |
| 8 | 23 Aug 1913 | I201087 | |
| 9 | 18 Nov 1910 | I213017 | |
| 10 | 29 Jan 1911 | I203640 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Dec 1976 | I212971 | |
| 2 | 30 Oct 1938 | I203608 | |
| 3 | 1889 | I212970 | |
| 4 | 17 Sep 1911 | I203632 | |
| 5 | I212927 | ||
| 6 | 1893 | I203634 | |
| 7 | 1931 | I213014 | |
| 8 | I203631 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Johnson / Wakefield | 1863 | F77171 |
| 2 | Wakefield / Grove | Abt 1891 | F77203 |