
Latitude: 42.2383300, Longitude: -85.3350000Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1900 | I107610 | |
| 2 | 19 Jul 1889 | I20219 | |
| 3 | 31 Mar 1881 | I20215 | |
| 4 | 18 Nov 1884 | I20583 | |
| 5 | 17 Jul 1879 | I20217 | |
| 6 | 31 Mar 1886 | I20216 | |
| 7 | 14 Oct 1855 | I20212 | |
| 8 | 15 Jun 1867 | I20210 | |
| 9 | 17 Dec 1843 | I8301 | |
| 10 | 13 Jan 1867 | I8303 | |
| 11 | 16 Oct 1928 | I11143 | |
| 12 | 21 Mar 1926 | I20590 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1900 | I107610 | |
| 2 | 2 Apr 1950 | I8323 | |
| 3 | 3 Oct 1946 | I20216 | |
| 4 | 20 Jan 1918 | I20064 | |
| 5 | 30 May 1960 | I9221 | |
| 6 | 1 Mar 2003 | I173121 | |
| 7 | 14 Nov 1931 | I20214 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1988 | I20588 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cooley / Struble | 4 Jul 1876 | F5953 |
| 2 | Ticknor / Cooley | 28 Oct 1874 | F5951 |