
Latitude: 37.0372200, Longitude: -95.6161100Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1877 | I220927 | |
| 2 | 6 Jan 1915 | I29218 | |
| 3 | 17 Jul 1916 | I29231 | |
| 4 | 3 Nov 1917 | I29222 | |
| 5 | 10 May 1894 | I226928 | |
| 6 | 18 Mar 1856 | I217666 | |
| 7 | 12 Oct 1896 | I65433 | |
| 8 | 25 May 1925 | I65434 | |
| 9 | 13 Jul 1882 | I226904 | |
| 10 | 26 Nov 1877 | I212815 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I92318 | ||
| 2 | Sep 1949 | I226616 | |
| 3 | 1958 | I226615 | |
| 4 | 18 Apr 1955 | I220397 | |
| 5 | 30 Jan 2004 | I29218 | |
| 6 | 12 Sep 1970 | I28682 | |
| 7 | 4 Jul 1964 | I109183 | |
| 8 | 10 Jan 1879 | I207899 | |
| 9 | 3 Nov 1962 | I227054 | |
| 10 | 20 May 2000 | I29559 | |
| 11 | 14 Nov 1944 | I210396 | |
| 12 | 29 Jul 1983 | I28684 | |
| 13 | I66240 | ||
| 14 | 25 Aug 1984 | I227053 | |
| 15 | 13 Sep 1952 | I210333 | |
| 16 | 1928 | I126729 | |
| 17 | 19 Sep 1989 | I227291 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1943 | I226926 | |
| 2 | 1949 | I226616 | |
| 3 | I226615 | ||
| 4 | 1970 | I28682 | |
| 5 | 2007 | I29222 | |
| 6 | 17 Jan 1944 | I226928 | |
| 7 | Nov 1944 | I210396 | |
| 8 | 1956 | I226927 | |
| 9 | 1956 | I226931 | |
| 10 | Jan 1971 | I226929 | |
| 11 | Jul 1989 | I226930 | |
| 12 | 1975 | I92322 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andrews / Pool | 30 Oct 1909 | F79371 |
| 2 | Kircher / Berner | 10 May 1926 | F20331 |