
Latitude: 51.8875408, Longitude: 0.8920683Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1490 | I233692 | |
| 2 | Abt 1590 | I159064 | |
| 3 | 1508 | I233688 | |
| 4 | Apr 1612 | I122217 | |
| 5 | Abt 1571 | I121946 | |
| 6 | 1300 | I96757 | |
| 7 | 1531 | I233685 | |
| 8 | 19 Oct 1606 | I157814 | |
| 9 | 1 Jan 1621 | I237678 | |
| 10 | 1610 | I157815 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Abt 1622 | I237678 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1540 | I238296 | |
| 2 | Apr 1585 | I159641 | |
| 3 | 30 Mar 1940 | I12708 | |
| 4 | 5 Apr 1618 | I17192 | |
| 5 | 1249 | I187830 | |
| 6 | 1561 | I238294 | |
| 7 | 1540 | I238295 | |
| 8 | Abt 1571 | I364 | |
| 9 | 1507 | I187671 | |
| 10 | 1543 | I187532 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1940 | I12708 | |
| 2 | 1249 | I187830 | |
| 3 | Aft 1139 | I238993 | |
| 4 | 28 Oct 1626 | I245970 | |
| 5 | 1334 | I184282 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lucas / Abell | Abt 1526 | F81081 |
| 2 | Lucas / Fermor | Abt 1560 | F81080 |
| 3 | Throckmorton / Gines | Abt 1597 | F40548 |