
Latitude: 51.3589804, Longitude: -0.0895536Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1879 | I73558 | |
| 2 | 8 Oct 1590 | I16353 | |
| 3 | 27 Jan 1914 | I241518 | |
| 4 | 1869 | I73521 | |
| 5 | 25 Dec 1871 | I73519 | |
| 6 | 1864 | I73527 | |
| 7 | 1874 | I73520 | |
| 8 | 1879 | I73526 | |
| 9 | 1867 | I73522 | |
| 10 | 1876 | I73524 | |
| 11 | 2 Jan 1646 | I169827 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Abt 8 Sep 1636 | I81389 | |
| 2 | 29 Jan 1646 | I169827 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1924 | I236749 | |
| 2 | Mar 1947 | I72421 | |
| 3 | 15 Dec 1288 | I50442 | |
| 4 | Oct 1876 | I162917 | |
| 5 | Nov 1847 | I80923 | |
| 6 | 1907 | I85981 | |
| 7 | 1953 | I73521 | |
| 8 | 1921 | I73518 | |
| 9 | Jan 1921 | I129726 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1847 | I80923 | |
| 2 | 10 Sep 1579 | I43751 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I73519 | |
| 2 | 31 Mar 1901 | I73519 | |
| 3 | 1881 | I73512 | |
| 4 | 1891 | I73512 | |
| 5 | 1911 | I73512 | |
| 6 | 1881 | I73524 | |
| 7 | 1891 | I73524 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bourne / Marsh | 1899 | F23272 |
| 2 | Hyde / Le Petit | 11 Apr 1936 | F85034 |
| 3 | Marsh / Jackson | 1896 | F23271 |